QTA10V
QTA10V-EG1670D,QTA10V-EG185G
10V
54
diesel
Availability: | |
---|---|
Quantity: | |
发动机型号Engine Mode | 缸数 | 排量 Displacement (L) | 润滑油容量 Oil Capacity(L) | SAE接 口规格 Size of SAE | 发动机功率 Engine Power(kW@1500rpm) | 机组功率Genset Power(kW@1500rpm) | ||
备用 (LTP) | 常用 (PRP) | 备用 (LTP) | 常用 (PRP) | |||||
QTA10V -EG1670D | 10V | 54 | 145 | SAE 00-21 | 1670 | 1520 | 1500 | 1350 |
QTA10V -EG1850 | 1850 | 1680 | 1650 | 1500 |
QTA10V的技术参数(The technical data sheet of QTA10V) | |||
机型(Engine Model) | QTA10V-EG1670D | QTA10V-EG1850 | |
气缸数量(Cylinder Qty) | Pieces | 10 | |
气缸排量(Displacement) | Liters | 53.8 | |
发动机转速(Speed) | rpm | 1500 | |
发动机备用功率(LTP of Engine) | kW | 1670 | 1850 |
发动机常用功率(PRP of Engine) | kW | 1520 | 1680 |
机组备用功率(LTP of Genset) | kW | 1500 | 1650 |
机组常用功率(PRP of Genset) | kW | 1350 | 1500 |
最低燃油消耗率(Min. Fuel Consumption Ratio) | g/kW. hr | 186.86 | 186.68 |
润滑油消耗率(Oil Consumption Ratio) | g/kW. hr | ≤0. 5 | |
进气方式(Air intake model) | 涡轮增压 ,空空中冷(Turbocharger and water-air after cooler) | ||
起动模式(Start Model) | 电马达起动(motor starter) | ||
燃油系统(Fuel System) | 高压共轨( common rail) | ||
排放标准(Emission) | 非道路国III( non road of China III) | ||
发动机尺寸 (Size of Engine ,L*W* H) | mm | 2596* 1459* 1820 | |
发动机干重量(Dry Weight of Engine) | kg | 4200 |
发动机型号Engine Mode | 缸数 | 排量 Displacement (L) | 润滑油容量 Oil Capacity(L) | SAE接 口规格 Size of SAE | 发动机功率 Engine Power(kW@1500rpm) | 机组功率Genset Power(kW@1500rpm) | ||
备用 (LTP) | 常用 (PRP) | 备用 (LTP) | 常用 (PRP) | |||||
QTA10V -EG1670D | 10V | 54 | 145 | SAE 00-21 | 1670 | 1520 | 1500 | 1350 |
QTA10V -EG1850 | 1850 | 1680 | 1650 | 1500 |
QTA10V的技术参数(The technical data sheet of QTA10V) | |||
机型(Engine Model) | QTA10V-EG1670D | QTA10V-EG1850 | |
气缸数量(Cylinder Qty) | Pieces | 10 | |
气缸排量(Displacement) | Liters | 53.8 | |
发动机转速(Speed) | rpm | 1500 | |
发动机备用功率(LTP of Engine) | kW | 1670 | 1850 |
发动机常用功率(PRP of Engine) | kW | 1520 | 1680 |
机组备用功率(LTP of Genset) | kW | 1500 | 1650 |
机组常用功率(PRP of Genset) | kW | 1350 | 1500 |
最低燃油消耗率(Min. Fuel Consumption Ratio) | g/kW. hr | 186.86 | 186.68 |
润滑油消耗率(Oil Consumption Ratio) | g/kW. hr | ≤0. 5 | |
进气方式(Air intake model) | 涡轮增压 ,空空中冷(Turbocharger and water-air after cooler) | ||
起动模式(Start Model) | 电马达起动(motor starter) | ||
燃油系统(Fuel System) | 高压共轨( common rail) | ||
排放标准(Emission) | 非道路国III( non road of China III) | ||
发动机尺寸 (Size of Engine ,L*W* H) | mm | 2596* 1459* 1820 | |
发动机干重量(Dry Weight of Engine) | kg | 4200 |
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari