PTAA6L系列
PTAA6L系列
6
14.6
1500
Availability: | |
---|---|
Quantity: | |
发动机型号Engine Mode | 缸数 | 排量 Displacement (L) | 润滑油容量 Oil Capacity(L) | SAE接 口规格 Size of SAE | 发动机功率 Engine Power(kW@1500rpm) | 机组功率Genset Power(kW@1500rpm) | ||
备用 (LTP) | 常用 (PRP) | 备用 (LTP) | 常用 (PRP) | |||||
PTAA6L -EG490 | 6L | 15 | 40 | SAE 1- 14 | 490 | 450 | 440 | 400 |
PTAA6L的技术参数(The technical data sheet of PTAA6L) | ||
机型(Engine Model) | PTAA6L-EG490 | |
气缸数量(Cylinder Qty) | Pieces | 6 |
气缸排量(Displacement) | Liters | 14.6 |
发动机转速(Speed) | rpm | 1500 |
发动机备用功率(LTP of Engine) | kW | 490 |
发动机常用功率(PRP of Engine) | kW | 450 |
机组备用功率(LTP of Genset) | kW | 440 |
机组常用功率(PRP of Genset) | kW | 400 |
最低燃油消耗率(Min. Fuel Consumption Ratio) | g/kW. hr | 198.2 |
润滑油消耗率(Oil Consumption Ratio) | g/kW. hr | ≤0. 5 |
进气方式(Air intake model) | 涡轮增压 ,空空中冷(Turbocharger and air-air after cooler) | |
起动模式(Start Model) | 电马达起动(motor starter) | |
燃油系统(Fuel System) | 高压共轨( common rail) | |
排放标准(Emission) | 非道路国III( non road of China III) | |
发动机尺寸 (Size of Engine ,L*W* H) | mm | 1333* 1401* 1398 |
发动机干重量(Dry Weight of Engine) | kg | 1125 |
发动机型号Engine Mode | 缸数 | 排量 Displacement (L) | 润滑油容量 Oil Capacity(L) | SAE接 口规格 Size of SAE | 发动机功率 Engine Power(kW@1500rpm) | 机组功率Genset Power(kW@1500rpm) | ||
备用 (LTP) | 常用 (PRP) | 备用 (LTP) | 常用 (PRP) | |||||
PTAA6L -EG490 | 6L | 15 | 40 | SAE 1- 14 | 490 | 450 | 440 | 400 |
PTAA6L的技术参数(The technical data sheet of PTAA6L) | ||
机型(Engine Model) | PTAA6L-EG490 | |
气缸数量(Cylinder Qty) | Pieces | 6 |
气缸排量(Displacement) | Liters | 14.6 |
发动机转速(Speed) | rpm | 1500 |
发动机备用功率(LTP of Engine) | kW | 490 |
发动机常用功率(PRP of Engine) | kW | 450 |
机组备用功率(LTP of Genset) | kW | 440 |
机组常用功率(PRP of Genset) | kW | 400 |
最低燃油消耗率(Min. Fuel Consumption Ratio) | g/kW. hr | 198.2 |
润滑油消耗率(Oil Consumption Ratio) | g/kW. hr | ≤0. 5 |
进气方式(Air intake model) | 涡轮增压 ,空空中冷(Turbocharger and air-air after cooler) | |
起动模式(Start Model) | 电马达起动(motor starter) | |
燃油系统(Fuel System) | 高压共轨( common rail) | |
排放标准(Emission) | 非道路国III( non road of China III) | |
发动机尺寸 (Size of Engine ,L*W* H) | mm | 1333* 1401* 1398 |
发动机干重量(Dry Weight of Engine) | kg | 1125 |
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari