QTA12V
QTA12V-EG1960D,QTA12V-EG1990D,QTA12V-EG2210
QTA12V
12V
65
diesel
Availability: | |
---|---|
Quantity: | |
发动机型号Engine Mode | 缸数 | 排量 Displacement (L) | 润滑油容量 Oil Capacity(L) | SAE接 口规格 Size of SAE | 发动机功率 Engine Power(kW@1500rpm) | 机组功率Genset Power(kW@1500rpm) | ||
备用 (LTP) | 常用 (PRP) | 备用 (LTP) | 常用 (PRP) | |||||
QTA12V -EG1960D | 12V | 65 | 180 | SAE 00-21 | 1960 | 1780 | 1760 | 1600 |
QTA12V -EG1990D | 1990 | 1810 | 1800 | 1640 | ||||
QTA12V -EG2210 | 2210 | 2010 | 2000 | 1800 | ||||
QTA12V的技术参数(The technical data sheet of QTA12V) | ||||
机型(Engine Model) | PTAA10V-EG690 QTA12V-EG1960D | QTA12V-EG1990D | QTA12V-EG2210 | |
气缸数量(Cylinder Qty) | Pieces | 12 | ||
气缸排量(Displacement) | Liters | 64.5 | ||
发动机转速(Speed) | rpm | 1500 | ||
发动机备用功率(LTP of Engine) | kW | 1960 | 1990 | 2210 |
发动机常用功率(PRP of Engine) | kW | 1780 | 1810 | 2010 |
机组备用功率(LTP of Genset) | kW | 1760 | 1800 | 2000 |
机组常用功率(PRP of Genset) | kW | 1600 | 1640 | 1800 |
最低燃油消耗率(Min. Fuel Consumption Ratio) | g/kW. hr | 185.88 | 185.68 | 184.95 |
润滑油消耗率(Oil Consumption Ratio) | g/kW. hr | ≤0. 5 | ||
进气方式(Air intake model) | 涡轮增压 ,水空中冷(Turbocharger and water-air after cooler) | |||
起动模式(Start Model) | 电马达起动(motor starter) | |||
燃油系统(Fuel System) | 高压共轨( common rail) | |||
排放标准(Emission) | 非道路国III( non road of China III) | |||
发动机尺寸 (Size of Engine ,L*W* H) | mm | 3346* 1459* 1820 | ||
发动机干重量(Dry Weight of Engine) | kg | 5000 |
发动机型号Engine Mode | 缸数 | 排量 Displacement (L) | 润滑油容量 Oil Capacity(L) | SAE接 口规格 Size of SAE | 发动机功率 Engine Power(kW@1500rpm) | 机组功率Genset Power(kW@1500rpm) | ||
备用 (LTP) | 常用 (PRP) | 备用 (LTP) | 常用 (PRP) | |||||
QTA12V -EG1960D | 12V | 65 | 180 | SAE 00-21 | 1960 | 1780 | 1760 | 1600 |
QTA12V -EG1990D | 1990 | 1810 | 1800 | 1640 | ||||
QTA12V -EG2210 | 2210 | 2010 | 2000 | 1800 | ||||
QTA12V的技术参数(The technical data sheet of QTA12V) | ||||
机型(Engine Model) | PTAA10V-EG690 QTA12V-EG1960D | QTA12V-EG1990D | QTA12V-EG2210 | |
气缸数量(Cylinder Qty) | Pieces | 12 | ||
气缸排量(Displacement) | Liters | 64.5 | ||
发动机转速(Speed) | rpm | 1500 | ||
发动机备用功率(LTP of Engine) | kW | 1960 | 1990 | 2210 |
发动机常用功率(PRP of Engine) | kW | 1780 | 1810 | 2010 |
机组备用功率(LTP of Genset) | kW | 1760 | 1800 | 2000 |
机组常用功率(PRP of Genset) | kW | 1600 | 1640 | 1800 |
最低燃油消耗率(Min. Fuel Consumption Ratio) | g/kW. hr | 185.88 | 185.68 | 184.95 |
润滑油消耗率(Oil Consumption Ratio) | g/kW. hr | ≤0. 5 | ||
进气方式(Air intake model) | 涡轮增压 ,水空中冷(Turbocharger and water-air after cooler) | |||
起动模式(Start Model) | 电马达起动(motor starter) | |||
燃油系统(Fuel System) | 高压共轨( common rail) | |||
排放标准(Emission) | 非道路国III( non road of China III) | |||
发动机尺寸 (Size of Engine ,L*W* H) | mm | 3346* 1459* 1820 | ||
发动机干重量(Dry Weight of Engine) | kg | 5000 |
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari
Hubei Shengdong Industry and Trade Co., LTD is located in the industrial heart of China which is the world famous automobile manufacturing city Shiyan .We specialized in Cummins all types of engines and spare parts for trucks,buses,construction machinery, generator sets, pumps and mari